92025 Homes for Sale in Escondido, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $507,098 | $201 |
| Price Reduced | $372,758 | $179 |
| Custom Built | $528,429 | $200 |
| Gated | $494,082 | $186 |
| Golf Course | $396,863 | $179 |
| Cul De Sac | $403,714 | $188 |
| New Listings | $309,216 | $180 |
| Ranch | $721,981 | $250 |
| Foreclosure | $315,803 | $158 |
| Panoramic View | $631,805 | $209 |
| Short Sale | $325,578 | $162 |
| Single Story | $429,334 | $196 |
| Mountain View | $437,591 | $190 |
| Horse | $642,908 | $259 |
| Loft | $482,314 | $180 |
![]() |
Gold Star Real Estate |
![]() Gold Star Real Estate |
| 1835 S. Centre City Parkway Escondido, California 92025 CA# 01134853 |
||
|
email: odalyssells@gmail.com Direct: 760-659-8335 Toll Free: 800-961-3147 |
Loading Data. Please wait.