92027 Homes for Sale in Escondido, CA |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $380,213 | $178 |
| Pool | $514,807 | $201 |
| Gated | $500,334 | $188 |
| Custom Built | $548,724 | $203 |
| New Listings | $343,198 | $178 |
| Golf Course | $396,188 | $177 |
| Cul De Sac | $405,851 | $187 |
| Ranch | $726,743 | $250 |
| Foreclosure | $315,111 | $157 |
| Panoramic View | $624,402 | $210 |
| Short Sale | $324,748 | $160 |
| Single Story | $427,058 | $197 |
| Horse | $637,184 | $255 |
| Mountain View | $454,679 | $193 |
| Loft | $490,232 | $181 |
![]() |
Gold Star Real Estate |
![]() Gold Star Real Estate |
| 1835 S. Centre City Parkway Escondido, California 92025 CA# 01134853 |
||
|
email: odalyssells@gmail.com Direct: 760-659-8335 Toll Free: 800-961-3147 |
Loading Data. Please wait.