92029 Homes for Sale in Escondido, CA |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $379,354 | $178 |
| Pool | $519,867 | $203 |
| Gated | $498,279 | $188 |
| Custom Built | $558,493 | $205 |
| New Listings | $366,213 | $183 |
| Golf Course | $396,188 | $177 |
| Cul De Sac | $404,793 | $187 |
| Ranch | $726,743 | $250 |
| Foreclosure | $314,944 | $160 |
| Panoramic View | $612,767 | $208 |
| Short Sale | $328,773 | $164 |
| Single Story | $415,560 | $196 |
| Horse | $644,071 | $258 |
| Mountain View | $442,415 | $192 |
| Loft | $490,232 | $181 |
![]() |
Gold Star Real Estate |
![]() Gold Star Real Estate |
| 1835 S. Centre City Parkway Escondido, California 92025 CA# 01134853 |
||
|
email: odalyssells@gmail.com Direct: 760-659-8335 Toll Free: 800-961-3147 |
Loading Data. Please wait.